Golden Eagle Log Homes - Your source for Log Homes, Log Cabins, and Log Components
Get up to $1,000 with our Travel Bucks program!
Request a free plan book!
Send This Page Link To A Friend - Click Now!
Golden Eagle Log Homes
is a member of the
Log Homes Council
Click here for more information about the Log Home Council

Shell Plus Package Pricing Examples

Plan Name
Click on plan name
for details
Sq Ft Full Log Wall System Half Log Wall System
American Eagle 2 2432  $127,565  $116,263
Aspen Valley 2 2266  $105,013  $93,637
Big Timber 2 2333  $123,248  $113,957
Black Bear 1424  $60,094  $46,737
Black Forest 1978  $70,990  $63,763
Blue Stone 1142  $50,448  $45,597
Boundary Waters 2 1120  $69,468  $59,243
Bryce Canyon 1431  $58,598  $50,677
Cabin 1066  $64,496  $54,462
Clearwater 2 1728  $92,295  $79,542
Colorado 2.1 2175  $146,974  $133,944
Copper Mountain 2 3306  $195,201  $179,935
Cottage 1232  $55,367  $48,061
Countrys Best 2 3361  $215,104  $193,911
Countryside 2.1 1278  $83,310  $71,678
Double Eagle 2.1 2463  $121,946  $111,171
Double Eagle Deluxe 2 2668  $146,382  $145,356
Double Eagle Deluxe Ranch 2 1775  $116,097  $106,196
Eagle Island 2 1512  $58,329  $50,894
Eagle Point 2.1 1924  $78,598  $69,727
Eagle Prow 4.1 1931  $100,903  $87,573
Eagle Prow 5.1 1842  $98,151  $88,015
Eagle Prow 5.1 Midwest 1847  $120,795  $108,061
Empty Nester 2 915  $56,004  $47,499
Gatlinburg 2 2328  $95,510  $86,195
Golden Ranch 4.1 1560  $81,348  $70,107
Grand Rapids 1831  $69,204  $59,265
Great Falls 1277  $51,704  $44,528
Hiawatha 2.1 2660  $121,927  $117,044
Hidden Bay 2 1797  $77,315  $73,979
Holiday Home 1548  $79,060  $64,620
Kings Canyon 1500  $66,732  $58,957
Lake Front 1386  $70,330  $62,719
Lakehouse 2 2966  $157,570  $153,440
Lakeview 2.1 1314  $66,534  $58,871
Laramie 864  $46,856  $39,244
Log Villa 1096  $81,292  $70,019
Montana 2 2078  $99,230  $88,964
North Carolina 2 1861  $107,556  $100,472
Northern Eagle 2.1 1906  $92,538  $83,341
Oak Ridge 2.1 2050  $101,466  $92,529
Pineview 2.1 1644  $70,814  $60,085
Potomac 1456  $54,909  $47,847
Rainey Lake 752  $50,830  $40,851
Red Lake 838  $46,805  $39,260
River View 2.1 2038  $95,170  $84,529
Rocky Mountain 2 3158  $147,529  $134,650
Sante Fe 1232  $53,060  $46,477
Thunder Lake 1718  $67,526  $59,250
Timberwolf 2 2388  $98,709  $88,277
Tomahawk 2 2268  $106,340  $94,218
Waterside 2 1606  $110,484  $89,113
Waterview 2 2680  $153,528  $140,153
Western 2 1420  $108,123  $97,736
White Mountain 2 1958  $121,297  $107,818
Wild Mountain 1552  $68,328  $58,073
Yellowstone 2 2924  $144,310  $134,706
Yosemite 1381  $60,403  $53,814

When you choose Golden Eagle Log Homes' "Shell Plus" package you will receive everything that comes with our shell package; plus everything you need to have a truly weather tight and buttoned up home. After purchasing our "Shell Plus" package you can come back anytime and purchase the "Interior Trim and Finish" package to create your "Complete" package. Below is what comes in our Shell Plus package.

Click Here to learn what comes in our Shell Plus Package

The Full Log System pricing listed on this page is based on our most popular 8 inch x 8 inch Double Round Full Log Profile. We offer over 100 Different Full Log, Half Log, Quarter Log, And Timber Frame Hybrid wall options, so we simply don’t have enough room to list them all.
The Half Log System pricing is based on our most popular half log style, the 8 inch round peeled

Prices will vary,
depending on the package options you choose.